MEN SCORE   WOMEN SCORE
1 Ethan Pringle 4400.000 1 Emily Harrington 4400.000
2 Daniel Woods 4400.000 2 Paige Classen 4400.000
3 Nicholas Sherman 4295.000 3 Sierra Crane 4400.000
4 Paul Robinson 4295.000 4 Alex Johnson 4400.000
5 Mark Hobson 4295.000 5 Lizzy Asher 4400.000
6 Luke Parady 4095.000 6 Sydney McNair 4295.000
7 Rob D'Anastasio 3900.000 7 Andrea Szekely 4180.000
8 Jon Cardwell 3790.000 8 Portia Menlove 3992.308
9 Johnny Goicoechea 3746.667 9 Alex Puccio 3982.308
10 Kazuma Watanabe 3655.556 10 Akiyo Noguchi 3877.308
11 Dave Tieri 3139.444 11 Tomoko Ogawa 3877.308
12 Brian Kim 3133.333 12 Angie Payne 3684.615
13 Gabor Szekely 3118.333 13 Kasia Pietras 3684.615
14 Grady Bagwell 3039.444 14 Brandi Proffitt 3127.602
15 Mike Feinberg 3034.444 15 Rebekah Shaw 3094.027
16 Nathan Bancroft 3029.444 16 Ally Dorey 2991.380
17 Bryan Boyko 3028.333 17 Vanessa Compton 2991.380
18 Mike Auldridge 3018.333 18 Melissa Main 2991.380
19 Patrick Luther 3013.333 19 Simone de Meneses 2932.557
20 Ryan Lauth 2978.889 20 Page Stiers 2932.557
21 Max Zolotukhin 2923.333 21 Anne-Worley Bauknight 2873.733
22 Tyler Haack 2913.333 22 Kate Reese 2868.733
23 Brain Gallant 2813.333 23 Stephanie Foster 2819.910
24 Tyson Holub 2808.333 24 Kelli Rayburn 2819.910
25 Casey Christofferson 2808.333 25 Natasha Barnes 2819.910
26 Michael Abell 2777.222 26 Kirky Olsen 2814.910
27 Ryan K Olson 2761.667 27 Kara Caputo 2809.910
28 Matthew Kennedy 2761.667 28 Stephanie Outland 2799.910
29 Ken Saito 2712.222 29 Ashley Woods 2745.633
30 Ben Schmitt 2683.333 30 Shannon Forsman 2642.986
31 Toshi Takeuchi 2650.556 31 Lesley Ladlad 2538.439
32 Garret Gregor 2617.222 32 Sarah Watson 2419.910
33 Elliott Bates 2602.222 33 Chelsea Rude 2414.910
34 Bryan Hopkins 2573.889 34 Ashley Swenson 2369.910
35 David Marquess 2561.667 35 Heather Perrin 2297.262
36 Chad Greedy 2541.667 36 Laura Thompson 2272.262
37 Patrick Reynolds 2492.222 37 Athena Dodd 2238.439
38 Adam McKenzie 2456.667 38 Jenn Martin 1436.923
39 Nick Douglas 2446.667 39 Jodie Mohrhad 1052.308
40 Luke Bohanon 2363.889
40 Danielle Hardy 877.285
41 Chris Sinatra 2270.000
42 Kyle Kuh 2258.889
43 Grant Ortman 2209.444
44 Johnny Hork 2133.333
45 John Lawton 2128.333
46 Alex Manikowski 2092.222
47 Christian Griffith 2077.778
48 Greg Padovani 2057.778
49 Greg Garretson 2017.222
50 Scot Stucky 1996.111
51 Charles Garcia 1992.222
52 Joe Matecki 1924.444
53 Ryan Torcicollo 1901.111
54 Stephen Streicher 1882.222
55 Brandon Schlueter 1835.556
56 Theo Linder 1819.444
57 Andre Difelice 1744.444
58 Daniel Blake 1734.444
59 Shane Grigsby 1704.444
60 Phillip Adams 1683.889
61 Anthony Bubb 1629.444
62 Yuki Ohta 1593.333
63 Aaron Tague 1547.778
64 Andrew Andrews 1456.667
65 Josh Crigier 1446.667
66 Jacob Jensen 1366.667
67 Josh Duda 1361.667
68 Jeff Bentley 1331.667
69 Jesse Zinger 1300.000
70 Mark Dixon 1285.000
71 Alec Dhuse 1266.667
72 Lance Dawson 1128.333
73 Kevin Walter 1068.889
74 David Carlile 995.000
75 Ian Tolar 0.000