Boys La Sportiva ABS Regionals
Member Number First Name Last Name Date of Birth Points Falls Order Age Group Gender Category Total Points Place
01245 Angus Bohanon 1988-12-14 14,500 3   18-19 Male Junior 14,470 1
01519 Jack Bethel 1989-07-16 12,100 4   18-19 Male Junior 12,060 2
  Ben Dusch   5,900 0   18-19 Male Junior 5,900 3
02933 Andre Di Felice 1991-05-08 21,500 12   16-17 Male Youth-A 21,380 1
01005 Matty Hong 1991-09-14 20,000 1   16-17 Male Youth-A 19,990 2
00196 Alex Herbert 1991-03-14 18,900 3   16-17 Male Youth-A 18,870 3
01008 Nick Pease 1991-06-24 18,300 10   16-17 Male Youth-A 18,200 4
  Kellen Hirsch 1991-02-24 16,000 2   16-17 Male Youth-A 15,980 5
00234 Zach Bailey 1991-07-16 16,000 8   16-17 Male Youth-A 15,920 6
00239 David Carlile 1990-06-23 15,800 1   16-17 Male Youth-A 15,790 7
03049 Caleb Justice 1991-03-18 15,600 4   16-17 Male Youth-A 15,560 8
02858 Clinton Lett IV 1991-10-24 13,400 8   16-17 Male Youth-A 13,320 9
02992 Travis Whitley 1990-05-23 13,000 4   16-17 Male Youth-A 12,960 10
  Sergei Keifel 1993-06-02 16,500 2   14-15 Male Youth-B 16,480 1
01003 Ryder Dale 1992-06-30 16,400 4   14-15 Male Youth-B 16,360 2
00808 David Canova 1993-04-11 16,400 5   14-15 Male Youth-B 16,350 3
00233 Luke Rasmussen 1992-03-29 16,100 5   14-15 Male Youth-B 16,050 4
01025 Sam Claasen 1992-07-21 16,000 0   14-15 Male Youth-B 16,000 5
  Tucker Samuelson   15,800 10   14-15 Male Youth-B 15,700 6
01023 Dallas Milburn 1992-12-08 14,800 6   14-15 Male Youth-B 14,740 7
01095 Peter Butler 1992-08-05 14,000 1   14-15 Male Youth-B 13,990 8
02422 Simon Knobel 1993-10-23 13,900 4   14-15 Male Youth-B 13,860 9
02651 Daniel Haarburger 1992-04-23 13,000 0   14-15 Male Youth-B 13,000 10
00600 Zach Dillon 1993-01-01 13,000 1   14-15 Male Youth-B 12,990 11
02889 Joshua Duft 1992-10-22 12,200 0   14-15 Male Youth-B 12,200 12
  Matthew Lubar check bdate 12,000 2   14-15 Male Youth-B 11,980 13
  Zach Koenig 1992-03-15 11,000 1   14-15 Male Youth-B 10,990 14
02753 Logan Jauernigg 1995-05-04 14,300 6   12-13 Male Youth-C 14,240 1
  Caleb Donovan   14,000 11   12-13 Male Youth-C 13,890 2
01629 Erik Warmenhoven 1994-06-06 13,500 17   12-13 Male Youth-C 13,330 3
02731 Sky Roetzel 1994-11-13 12,200 0   12-13 Male Youth-C 12,200 4
  Kyle Mayville   12,200 0   12-13 Male Youth-C 12,200 4
02741 Josh Dillon 1995-01-01 9,400 3   12-13 Male Youth-C 9,370 6
  Matthew Normile   9,000 8   12-13 Male Youth-C 8,920 7
02937 David Duesbout II 1994-11-23 8,000 3   12-13 Male Youth-C 7,970 8
01226 Aaron Baker 1994-11-16 0 0   12-13 Male Youth-C    
  Zach Groenwald 1996-05-09 12,300 8   11- Male Youth-D 12,220 1
02860 Sean Allin 1997-02-05 11,900 2   11- Male Youth-D 11,880 2
02542 Ben Lindfors 1997-09-12 11,200 6   11- Male Youth-D 11,140 3
03059 Kristian Carroll 1997-02-14 8,500 6   11- Male Youth-D 8,440 4
  Max Wiggin   7,800 3   11- Male Youth-D 7,770 5
02879 Ziggy Adkins 1997-09-28 7,100 8   11- Male Youth-D 7,020 6
  Austin Lundgren 1997-04-10 6,500 10   11- Male Youth-D 6,400 7